Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1049 W Yosemite Avenue N/A N/A N/A $3,500,000 Unknown
380 N Airport Way N/A N/A 1,496 $2,799,999 $1,871
140 Swanson Road N/A N/A N/A $1,690,000 Unknown
537 Gregory 6 5 4,336 $1,049,000 $241
431 Sycamore Avenue 3 2 1,982 $899,000 $453
2158 Geneva Way 4 3 3,029 $869,000 $286
1943 Basil Drive 6 4 4,336 $799,950 $184
2376 Lazio St 5 4 3,153 $775,000 $245
2350 Lazio Street 5 4 3,153 $760,000 $241
2448 Riparia Street 5 3 2,537 $730,000 $287
2338 Lazio St 5 3 2,833 $725,000 $255
2362 Lazio St 4 3 2,484 $690,000 $277
924 Alpine Avenue 4 3 2,085 $678,000 $325
506 Gavi Lane 4 3 2,346 $665,990 $283
556 Gavi Lane 5 3 2,608 $665,990 $255
2228 Hewins St 4 3 2,168 $665,000 $306
717 Villa Ticino Drive 4 3 1,985 $659,990 $332
1981 Salvador Way 3 2 1,928 $642,000 $332
2117 Moscadello Street 5 3 2,532 $641,990 $253
728 Villa Ticino Drive 5 4 2,378 $640,990 $269
583 Pestana Avenue 3 2 1,874 $639,999 $341
1152 Laureto Street 4 3 2,708 $634,900 $234
1786 Brookside Drive 3 2 1,990 $625,000 $314
876 Placer Avenue 3 2 2,117 $605,000 $285
245 Jason Street N/A N/A 1,900 $585,000 $307
Average: 3.5 2.4 1,898 $657,340 $314
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
207 N Airport Way 5 3 2,013 $799,000 $396
361 Frizzante Lane 5 4 3,153 $770,000 $244
533 Villa Ticino Drive 6 4 2,926 $713,990 $244
1686 Aletsch Way 6 4 3,033 $710,000 $234
2217 Moscadello Street 5 4 2,926 $709,990 $242
555 Villa Ticino Drive 5 3 2,608 $661,990 $253
542 Villa Ticino Drive 5 3 2,532 $660,990 $261
602 Villa Ticino Drive 5 3 2,532 $649,990 $256
705 Villa Ticino Drive 5 4 2,378 $645,990 $271
528 Gavi Lane 5 3 2,532 $642,990 $253
2211 Moscadello Street 5 3 2,532 $638,990 $252
711 Villa Ticino Drive 3 2 1,711 $630,990 $368
1738 Matterhorn Street 3 2 1,757 $565,000 $321
645 Fribourg Lane 4 2 1,826 $549,000 $300
720 Villa Ticino Drive 3 2 1,474 $537,990 $364
322 Mylnar Avenue 3 2 1,512 $515,000 $340
783 Cornell Way 3 3 1,443 $475,000 $329
992 E Alameda Street 3 2 1,092 $455,000 $416
802 Pine Street 3 1 1,462 $450,000 $307
800 Frank Court 3 2 1,228 $435,000 $354
335 Jason Street 3 2 1,320 $395,000 $299
402 Golf Circle Unit #E 2 2 1,018 $99,900 $98
Average: 4.1 2.7 2,045 $577,809 $291
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
119 N Sherman Avenue N/A N/A 6,300 $1,798,000 $1,725,000 $273 7/31/26
674 Villa Ticino Drive 6 4 2,926 $712,990 $810,229 $276 6/29/26
2202 Moscadello Street 4 3 2,621 $684,990 $751,281 $286 8/27/26
465 Olympus Way 4 3 3,305 $750,000 $740,000 $223 6/22/26
529 Frizzante Lane 5 3 2,537 $730,295 $730,295 $287 9/14/26
349 Frizzante Lane 5 3 2,833 $699,000 $725,000 $255 6/3/26
776 Granite Lane 4 3 2,579 $699,000 $705,000 $273 10/20/26
330 Frizzante Lane 5 3 2,833 $725,000 $700,000 $247 6/29/26
1429 Brookdale Way 4 2 2,258 $679,000 $684,900 $303 10/22/26
565 Springcreek Place 3 3 2,479 $679,000 $679,000 $273 7/20/26
616 Spumante Lane 5 3 2,608 $679,990 $670,000 $256 6/15/26
561 Frizzante Lane 4 3 1,896 $697,432 $669,742 $353 8/27/26
1880 Basil Drive 4 2 1,983 $656,000 $665,000 $335 7/24/26
475 Brachetto Lane 5 3 2,608 $699,990 $665,000 $254 6/29/26
1048 Gladiola Place 4 3 2,647 $625,000 $662,000 $250 8/26/26
2354 Labrusca Street 5 3 2,537 $674,490 $661,930 $260 7/24/26
2324 Lazio St 4 2 2,168 $665,800 $655,000 $302 10/14/26
644 Spumante Lane 4 3 1,898 $651,490 $653,000 $344 7/21/26
650 Villa Ticino Drive 5 3 2,532 $642,990 $652,731 $257 5/28/26
668 Spumante Lane 4 3 1,898 $651,490 $650,000 $342 7/30/26
2224 LAZIO Lane 4 3 2,168 $625,000 $645,000 $297 5/1/26
2052 Licstal Court 4 3 2,836 $639,950 $639,000 $225 8/28/26
768 Villa Ticino Drive 5 4 2,378 $627,990 $638,508 $268 8/12/26
2426 Cortese Street 4 3 2,152 $614,990 $635,000 $295 8/12/26
776 Villa Ticino Drive 4 3 2,152 $620,990 $625,549 $290 9/22/26
Average: 3.4 2.4 1,808 $531,696 $531,856 $313
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use