Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2454 Knollwood Lane 4 3 3,000 $675,000 $225
4347 Brodie Way 5 3 2,790 $600,000 $215
1848 N Erickson Circle 5 3 2,590 $585,000 $225
1119 Klemeyer Circle 4 3 2,540 $520,000 $204
1941 Pisa Circle 4 2 1,878 $519,950 $276
2155 Watercourse Street 4 3 2,407 $519,000 $215
2047 Sandpebble Street 4 3 2,399 $505,000 $210
4844 EWS Woods Boulevard 4 3 2,172 $499,999 $230
3518 Pottery Court 4 3 1,690 $499,000 $295
1853 Gordon Verner Circle 5 3 1,781 $489,950 $275
1859 Oakley Court 4 3 2,172 $489,950 $225
705 William Moss Boulevard 4 3 1,690 $487,500 $288
1651 Venice Circle 4 3 1,905 $479,000 $251
831 Waterford Avenue 4 3 1,969 $475,000 $241
731 Sandstone 3 3 1,547 $459,000 $296
1067 Klemeyer Circle 3 3 1,441 $445,000 $308
4150 Blake Circle 3 2 1,529 $425,000 $277
1441 Venice Circle 3 2 1,465 $409,000 $279
Average: 3.9 2.8 2,053 $504,574 $252
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2059 Erickson Circle 5 4 2,905 $590,000 $203
607 Riley Ford Lane 4 3 2,214 $545,000 $246
1602 Maude Street 4 3 2,040 $520,000 $254
1676 Maude Street 4 3 2,040 $500,000 $245
1130 Glenmohr Court 4 2 1,475 $449,000 $304
2339 Nisperos 3 2 1,470 $398,000 $270
1535 Ishi Goto Street 4 3 1,485 $374,995 $252
1728 Erickson Circle 4 3 2,590 $300,000 $115
Average: 4.0 2.9 2,027 $459,624 $236
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1836 Forthright Court 5 4 2,533 $640,000 $661,000 $260 8/25/26
4942 Moorcroft Circle 5 3 3,376 $675,000 $660,000 $195 5/26/26
4138 Progress Way 5 3 3,000 $695,000 $655,000 $218 9/4/26
1644 Henry Long Boulevard 6 4 2,905 $580,000 $590,000 $203 4/28/26
4806 Moraga Lane 5 3 2,590 $530,000 $560,000 $216 9/16/26
1207 William Moss Boulevard 4 3 2,540 $549,999 $555,000 $218 8/25/26
2465 Squall Way 5 3 2,915 $550,000 $550,000 $188 5/15/26
4258 Blake Circle 4 3 2,130 $540,000 $540,000 $253 9/23/26
2013 Watercourse Street 4 3 1,969 $499,000 $536,000 $272 10/23/26
2032 Black Rose Lane 4 3 2,350 $499,900 $535,000 $227 8/5/26
2418 Sailboat Court 4 3 2,350 $525,000 $533,000 $226 8/7/26
803 Carrie Street 4 3 2,359 $535,000 $525,000 $222 7/14/26
4210 Pissarro Drive 4 3 2,032 $525,000 $525,000 $258 4/29/26
2036 Picasso Way 4 3 2,555 $499,950 $520,000 $203 6/8/26
1069 Brick And Tile Circle 4 3 1,777 $525,000 $510,000 $287 10/13/26
654 Flagstone Drive 5 3 2,383 $489,000 $510,000 $214 6/24/26
2206 Aft Court 3 3 1,969 $499,950 $508,000 $257 6/3/26
4276 Blake Circle 4 3 2,130 $510,000 $505,000 $237 6/3/26
3812 Ramalho Lane Unit #IN 4 3 1,901 $503,000 $503,000 $264 4/27/26
1019 Carrie Street 4 2 1,769 $479,000 $495,000 $279 9/3/26
1154 Le Corbusier Court 3 3 1,556 $495,000 $490,000 $314 5/15/26
4956 Miramare Lane 4 2 1,649 $468,000 $480,000 $291 8/18/26
1376 Venice Circle 3 2 1,649 $475,000 $475,000 $288 7/29/26
2165 Erickson Circle 4 3 2,350 $469,000 $470,000 $200 7/2/26
1645 Alcira Nunez Street 3 2 1,269 $465,000 $470,000 $370 5/22/26
Average: 3.8 2.7 2,004 $493,555 $496,276 $256
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use