Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
17 Ward Road N/A N/A N/A $25,536,000 Unknown
10746 S Mercey Springs Rd N/A N/A N/A $9,488,000 Unknown
10746 S Mercey Springs Rd 1 1 1,745 $8,598,500 $4,927
Santa Fe Grade N/A N/A N/A $7,399,100 Unknown
8 Ward Road N/A N/A N/A $6,110,000 Unknown
S Turner Island Road N/A N/A N/A $3,640,000 Unknown
2524 E Pacheco Boulevard N/A N/A N/A $2,541,500 Unknown
17490 Mercy Springs Road N/A N/A N/A $2,196,000 Unknown
Technology Drive N/A N/A N/A $2,109,132 Unknown
2509 E Pacheco Boulevard N/A N/A N/A $1,800,000 Unknown
14963 Moraga Road 3 3 3,641 $1,800,000 $494
543 N Mercey Springs Road N/A N/A N/A $1,749,900 Unknown
15 Ward Road N/A N/A N/A $1,715,500 Unknown
16 Ward Road N/A N/A N/A $1,541,600 Unknown
1 Billy Wright Road N/A N/A N/A $1,500,000 Unknown
2527 E Pacheco Boulevard N/A N/A N/A $1,499,950 Unknown
1711 E Pacheco Boulevard N/A N/A N/A $1,450,000 Unknown
14 Ward Road N/A N/A N/A $1,405,300 Unknown
13 Ward Road N/A N/A N/A $1,381,800 Unknown
2 Ward Road N/A N/A N/A $1,320,700 Unknown
11998 Wilson Road N/A N/A N/A $1,320,000 Unknown
3 Ward Road N/A N/A N/A $1,306,600 Unknown
Snow Goose Drive N/A N/A N/A $1,250,000 Unknown
14368 S Johnson Road N/A N/A N/A $1,200,000 Unknown
7 Ward Road N/A N/A N/A $1,160,900 Unknown
Average: 3.4 2.3 1,762 $1,108,826 $340
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2
1155 E Pacheco Boulevard N/A N/A N/A $790,000 Unknown
1160 G Street N/A N/A N/A $575,000 Unknown
1855 Mariposa Drive 5 3 2,537 $557,490 $219
1894 Vista Drive 4 3 1,898 $553,490 $291
1068 Sandra Street 4 3 2,700 $550,000 $203
1899 Vista Drive 5 3 2,311 $544,490 $235
1842 Nettle Way 4 3 1,898 $538,490 $283
1906 Vista Drive 5 3 2,311 $535,490 $231
2403 N Rock Creek 4 3 1,964 $535,000 $272
1710 Dolomite Drive 4 2 1,820 $509,900 $280
442 Collins Court 3 3 2,059 $508,007 $246
1937 Sorbo Street 4 3 1,810 $499,248 $275
409 Sansoni Street 5 4 2,548 $499,000 $195
1273 Gypsum Court 3 2 1,572 $498,140 $316
2069 Venezia Street 4 3 2,323 $498,000 $214
530 Castlerock Court 4 2 1,731 $485,000 $280
2405 S Rock Creek Drive 5 3 2,698 $478,000 $177
434 Collins Court 2 2 1,500 $459,007 $306
1525 Mayweed Dr 4 3 1,964 $459,000 $233
803 San Carlo Lane 4 2 1,525 $455,000 $298
1431 Cardinal Street 3 2 1,573 $424,999 $270
835 Nevada Ave 3 2 1,218 $419,999 $344
817 Nickel Street 3 2 1,737 $410,000 $236
203 Commerce Way N/A N/A N/A $399,000 Unknown
204 Commerce Way N/A N/A N/A $389,000 Unknown
Average: 3.8 2.6 1,924 $463,291 $256
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22650 W Sunset Avenue 5 4 3,268 $1,575,000 $1,500,000 $458 6/17/26
22090 Arburua Road 3 4 4,677 $1,075,000 $975,000 $208 8/24/26
1621 S 6th Street 3 3 2,073 $895,000 $855,000 $412 7/31/26
811 Monte Vista Avenue 3 3 2,526 $725,000 $725,000 $287 8/14/26
211 Las Palmas Street 4 3 3,146 $689,900 $690,000 $219 7/31/26
35 Box Car Road N/A N/A N/A $700,000 $675,000 Unknown 10/23/26
224 San Bruno Street 4 3 3,524 $680,000 $650,000 $184 6/10/26
13527 N Mercey Springs Road 3 2 1,762 $659,000 $650,000 $368 6/18/26
1862 Cobblefield Lane 5 3 2,248 $622,000 $622,000 $276 8/11/26
815 Monte Vista Avenue 4 3 2,614 $639,000 $620,000 $237 9/1/26
1176 Obsidian Court 4 2 2,445 $625,000 $615,000 $251 9/4/26
1437 Thomas Street 5 4 2,554 $599,950 $599,950 $234 5/15/26
219 San Lorenzo Street 4 3 3,146 $569,990 $598,000 $190 9/18/26
1713 Granite Boulevard 4 3 2,188 $596,677 $596,677 $272 7/20/26
1613 Dolomite Court 4 2 2,006 $598,000 $595,000 $296 6/23/26
1717 Granite Boulevard 4 3 2,018 $577,734 $591,734 $293 5/28/26
1654 Pacific Drive 5 3 2,537 $563,490 $575,930 $227 5/13/26
1864 Garapata Drive 4 3 2,188 $575,013 $575,013 $262 6/16/26
1898 Vista Drive 5 3 2,537 $572,490 $570,000 $224 10/23/26
884 Kathy Court 4 3 2,571 $599,990 $565,000 $219 8/21/26
160 Grenache Court 5 3 2,981 $564,000 $564,000 $189 9/29/26
1935 Vista Drive 5 3 2,311 $549,490 $561,930 $243 7/27/26
1907 Vista Drive 5 3 2,311 $560,490 $560,000 $242 10/27/26
1709 Granite Boulevard 4 2 2,018 $562,354 $560,000 $277 8/24/26
1915 Vista Drive 5 3 2,537 $559,490 $559,490 $220 9/22/26
Average: 3.3 2.4 1,832 $479,899 $475,847 $269
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use