Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5712 N Hickman Road N/A N/A N/A $8,500,000 Unknown
3620 E Monte Vista Avenue 4 2 1,727 $2,800,000 $1,621
E Monte Vista Avenue N/A N/A N/A $2,177,500 Unknown
22600 Silver Ridge Road N/A N/A N/A $1,495,000 Unknown
3401 Bogue Road 5 3 2,905 $1,199,900 $413
8213 E Monte Vista Avenue 3 2 2,028 $985,000 $485
4901 Saylor Road 4 3 2,300 $949,000 $412
4725 E Tuolumne Road N/A N/A 1,704 $899,900 $528
5200 N Gratton Road 3 2 1,360 $820,000 $602
4725 E Tuolumne Road 3 2 1,704 $799,900 $469
4741 N Gratton Road 2 2 1,468 $785,000 $534
2412 Jerry Lane 3 3 2,628 $779,000 $296
3712 Story Road 3 3 2,400 $779,000 $324
3527 Merced Avenue N/A N/A 3,584 $749,000 $208
3704 Story Rd 3 2 2,150 $729,500 $339
4749 N Gratton Road 3 3 2,256 $699,950 $310
4215 Riopel Avenue 5 3 3,330 $649,000 $194
3308 Fresno Street 3 2 1,316 $459,000 $348
4204 Wilder Way 4 2 1,152 $439,900 $381
4900 Glenmoor Way 3 2 1,148 $365,000 $317
Average: 3.4 2.4 2,068 $1,353,027 $458
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
8925 E Monte Vista N/A N/A N/A $4,320,000 Unknown
8925 E Monte Vista 4 3 2,950 $4,230,000 $1,433
12400 E Keyes Road N/A N/A N/A $1,950,000 Unknown
3010 Lester Road 3 3 3,108 $749,900 $241
3700 Story Road 4 3 1,910 $519,000 $271
4 Silver Ridge Road N/A N/A N/A $499,000 Unknown
4628 Kiowa Lane 3 1 1,092 $399,000 $365
8 Silver Ridge N/A N/A N/A $399,000 Unknown
3809 Alameda Avenue 4 2 1,846 $325,000 $176
A N Gratton Road Unit #3 3 2 1,344 $150,000 $111
3418 N Waring Way Unit #61 2 2 1,368 $148,500 $108
Average: 3.3 2.3 1,945 $1,244,490 $386
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3015 S Waring Road 2 2 1,587 $1,300,000 $1,175,000 $740 9/30/26
4621 Swanson Road N/A N/A 4,252 $1,199,000 $950,000 $223 8/14/26
4105 Chica Avenue 4 3 2,356 $710,000 $710,000 $301 5/8/26
2912 Marazan Street 4 3 2,850 $724,000 $710,000 $249 4/28/26
4112 Tanner Court 4 3 2,322 $609,900 $600,000 $258 8/19/26
4101 Cecilia Court 4 3 2,333 $598,000 $590,000 $252 8/25/26
4509 Mt Bullion Street 4 2 2,019 $595,000 $585,000 $289 7/31/26
4530 Maximus Road 3 3 2,220 $575,000 $580,000 $261 9/4/26
4729 Jimbo Court 4 2 2,109 $549,900 $555,000 $263 7/20/26
3333 Fresno Avenue 4 2 1,544 $469,000 $535,000 $346 6/12/26
4801 Glenmoor Way 4 2 1,235 $469,000 $459,000 $371 6/18/26
4808 Corona Way 3 2 1,152 $438,999 $450,000 $390 10/1/26
4117 Windgate Drive 3 2 1,600 $450,000 $450,000 $281 6/4/26
4613 Brandi Way 3 2 1,028 $450,000 $445,000 $432 8/25/26
4041 N Sperry Road 2 1 1,152 $399,900 $400,000 $347 8/17/26
3825 San Joaquin Avenue 2 1 825 $350,000 $350,000 $424 4/30/26
4030 E Monte Vista Avenue 3 2 1,616 $425,000 $335,000 $207 7/29/26
4201 Chalmer Court 4 2 1,300 $389,000 $290,000 $223 5/5/26
3418 Waring Road Unit #24 3 2 1,440 $125,000 $115,000 $79 5/8/26
3418 N Waring Road Unit #17 2 2 1,040 $65,000 $70,000 $67 10/2/26
Average: 3.3 2.2 1,799 $544,584 $517,700 $300
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use