Market report, updated
Search in the region of Antelope
Over the last 6 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Dec. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3541 Treleaven CourtAntelope, CA 95843 | 2 | 2 | 940 | $349,888 | $372 | 2 days |
| 8003 Black Ledge WayAntelope, CA 95843 | 4 | 2 | 1,870 | $563,990 | $301 | 3 days |
| 8249 Heath Peak PlaceAntelope, CA 95843 | 3 | 2 | 1,565 | $480,500 | $307 | 3 days |
| 3912 Little Rock DriveAntelope, CA 95843 | 3 | 2 | 1,428 | $475,000 | $332 | 6 days |
| 4904 Fawnridge WayAntelope, CA 95843 | 3 | 2 | 1,501 | $490,000 | $326 | 7 days |
| 3612 Sun Maiden WayAntelope, CA 95843 | 3 | 2 | 1,305 | $485,000 | $371 | 8 days |
| 8476 Zachis WayAntelope, CA 95843 | 3 | 2 | 1,440 | $510,900 | $354 | 13 days |
| 8434 Walerga Road Unit #431Antelope, CA 95843 | 3 | 2 | 1,245 | $315,000 | $253 | 13 days |
| 8431 Oreilly PlaceAntelope, CA 95843 | 4 | 2 | 2,236 | $590,000 | $263 | 15 days |
| 8026 Ackerson WayAntelope, CA 95843 | 3 | 2 | 1,465 | $499,000 | $340 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5791 Cerulean Hill WayAntelope, CA 95843 | 3 | 2 | 1,233 | $498,490 | $404 | — |
| 3256 Pepperridge DriveAntelope, CA 95843 | 4 | 2 | 1,585 | $455,000 | $287 | — |
| 2864 Oaksey WayAntelope, CA 95843 | 4 | 3 | 1,969 | $585,000 | $297 | — |
| 3737 Lily Hill CourtAntelope, CA 95843 | 3 | 2 | 1,330 | $459,900 | $345 | — |
| 8238 Lonely Hill WayAntelope, CA 95843 | 3 | 2 | 1,381 | $419,000 | $303 | — |
| 5420 Harston CourtAntelope, CA 95843 | 4 | 3 | 2,777 | $635,000 | $228 | — |
| 4632 Hideaway CourtAntelope, CA 95843 | 3 | 2 | 1,657 | $499,000 | $301 | — |
| 4148 CrumleyAntelope, CA 95843 | 3 | 2 | 1,331 | $439,900 | $330 | — |
| 7998 Black LedgeAntelope, CA 95843 | 4 | 2 | 1,870 | $554,990 | $296 | — |
| 8130 Ackerson WayAntelope, CA 95843 | 4 | 3 | 2,364 | $599,900 | $253 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3824 Blackfoot WayAntelope, CA 95843 | 4 | 3 | 1,915 | $520,000 | 95.4% | $271 | 0 days | Nov 10, 2026 |
| 8441 Lilac Ridge CourtAntelope, CA 95843 | 4 | 3 | 1,877 | $595,000 | 99.2% | $316 | 0 days | Nov 9, 2026 |
| 8405 Zachis WayAntelope, CA 95843 | 5 | 3 | 2,153 | $600,000 | 101.9% | $278 | 0 days | Nov 6, 2026 |
| 8695 Fobes DriveAntelope, CA 95843 | 3 | 2 | 1,238 | $480,000 | 101.1% | $387 | 0 days | Nov 3, 2026 |
| 8548 Chamonix WayAntelope, CA 95843 | 4 | 2 | 1,841 | $500,000 | 95.7% | $271 | 0 days | Nov 3, 2026 |
| 8313 Bellsbrae DriveAntelope, CA 95843 | 4 | 3 | 2,083 | $553,000 | 96.3% | $265 | 0 days | Nov 2, 2026 |
| 4447 Bogart WayAntelope, CA 95843 | 3 | 2 | 1,582 | $481,000 | 98.2% | $304 | 0 days | Nov 2, 2026 |
| 4830 Rayneal WayAntelope, CA 95843 | 3 | 2 | 1,195 | $460,000 | 98.1% | $384 | 0 days | Oct 28, 2026 |
| 4937 Juniper Hill PlaceAntelope, CA 95843 | 4 | 2 | 1,933 | $525,000 | 97.6% | $271 | 0 days | Oct 26, 2026 |
| 3731 Willow Bend PlAntelope, CA 95843 | 3 | 2 | 1,330 | $415,000 | 94.3% | $312 | 0 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .